Click para agrandar / achicar
| Información técnica |
| Tension (voltage) |
12 [V] |
| Corriente (current) |
35 [A] |
| Tipo de entrada (input type) |
TRIFASICO |
| Tecnologia (technology) |
SCR |
| Tipo de salida (output type) |
CC |
| Alto (height) |
28 [mm] |
| Ancho (a) |
80 [mm] |
| Largo (length) |
90 [mm] |
| Entre centro (pitch) |
67 [mm] |
| Con sensor (with sensor) |
SI |
| Aplicaciones |
| Marca |
Modelo |
Versión |
Cilindrada |
Año |
Cod. OEM |
| Kawasaki | KLF | Bayou | 300 | de 2002 a 2005 | 21066-1112 |
| Kawasaki | KSV | KFX700 | 700 | de 2004 a 2009 | 21066-1112 |
| Kawasaki | KVF | Prairie | 650 | de 2002 a 2003 | 21066-1112 |
| Kawasaki | KVF | Prairie | 300 | de 1999 a 2002 | 21066-1112 |
| Kawasaki | KVF | Prairie | 700 | de 2004 a 2006 | 21066-1112 |
| Kawasaki | KVF | Brute Force | 650 | de 2011 a 2013 | 21066-0047 |
| Kawasaki | KVF | Prairie | 360 | de 2003 a 2012 | 21066-1112 |
| Kawasaki | KVF | Brute Force | 650 | de 2005 a 2010 | 21066-1112 |
| Kawasaki | KVF | Prairie | 400 | de 1999 a 2002 | 21066-1112 |
| Suzuki | LT-V | Twin Peaks | 700 | de 2004 a 2005 | K2106-61112 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0079 seconds